Foreign Language courses in Pune

Admission Details

Admission Details & Fee Structure

Home > Admissions & Fees > Admission Details


Admission and Fees

*Eligibility for any language course is 10th pass

* Rs. 50 Administration charges payable with the application form on every admission

* Book charges are periodically revised depending on the fluctuations in import costs and exchange rates.

* SIFIL has six levels of all languages, please contact office for fees of higher levels.

*To get an admission in Higher levels directly, it is mandatory to take an entrance exam. Please email info@sifil.edu.in for details.

LanguageHrs/ DurationOnlineOfflineRegistration Fee (non refundable)
RegularWeekendRegularWeekend
German A1120₹ 9,600₹ 10,080₹ 11,520₹ 12,096₹ 50
French A190₹ 8,000₹ 8,400₹ 9,600₹ 10,080₹ 50
Spanish A1100₹ 8,333₹ 8,750₹ 10,000₹ 10,500₹ 50
Japanese N5180₹ 13,585₹ 14,264₹ 16,302₹ 17,117₹ 50
Korean L190₹ 8,372₹ 8,791₹ 10,047₹ 10,549₹ 50
Chinese HSK 190₹ 8,372₹ 8,791₹ 10,047₹ 10,549₹ 50
LanguageHrs/ DurationOnlineOfflineRegistration Fee (non refundable)
RegularWeekendRegularWeekend
German A2120₹ 10,080₹ 10,584₹ 12,096₹ 12,701₹ 50
French A290₹ 8,400₹ 8,820₹ 10,080₹ 10,584₹ 50
Spanish A2100₹ 8,750₹ 9,188₹ 10,500₹ 11,025₹ 50
Japanese N4180₹ 14,264₹ 14,977₹ 17,117₹ 17,973₹ 50
Korean L290₹ 8,791₹ 9,230₹ 10,549₹ 11,076₹ 50
Chinese HSK 290₹ 8,791₹ 9,230₹ 10,549₹ 11,076₹ 50
LanguageHrs/ DurationOnlineOfflineRegistration Fee (non refundable)
RegularWeekendRegularWeekend
German B1130₹ 10,975₹ 11,523₹ 13,170₹ 13,828₹ 50
French B1.190₹ 8,820₹ 9,261₹ 10,584₹ 11,113₹ 50
Spanish B1.190₹ 8,859₹ 9,302₹ 10,631₹ 11,163₹ 50
Japanese N3180₹ 14,977₹ 15,726₹ 17,973₹ 18,871₹ 50
Korean L390₹ 9,230₹ 9,692₹ 11,076₹ 11,630₹ 50
Chinese HSK 390₹ 9,230₹ 9,692₹ 11,076₹ 11,630₹ 50
LanguageHrs/ DurationOnlineOfflineRegistration Fee (non refundable)
RegularWeekendRegularWeekend
German B2.1130₹ 11,523₹ 12,099₹ 13,828₹ 14,519₹ 50
French B1.290₹ 9,261₹ 9,724₹ 11,113₹ 11,669₹ 50
Spanish B1.290₹ 9,302₹ 9,767₹ 11,163₹ 11,721₹ 50
Japanese N2220₹ 18,763₹ 19,701₹ 22,516₹ 23,642₹ 50
Korean L490₹ 9,692₹ 10,176₹ 11,630₹ 12,212₹ 50
LanguageHrs/ DurationOnlineOfflineRegistration Fee (non refundable)
RegularWeekendRegularWeekend
German B2.2130₹ 12,099₹ 12,704₹ 14,519₹ 15,245₹ 50
French B2.190₹ 9,724₹ 10,210₹ 11,669₹ 12,252₹ 50
Spanish B2.190₹ 9,767₹ 10,256₹ 11,721₹ 12,307₹ 50
Korean L590₹ 10,176₹ 10,685₹ 12,212₹ 12,822₹ 50
LanguageHrs/ DurationOnlineOfflineRegistration Fee (non refundable)
RegularWeekendRegularWeekend
French B2.290₹ 10,210₹ 10,721₹ 12,252₹ 12,865₹ 50
Spanish B2.290₹ 10,256₹ 10,769₹ 12,307₹ 12,922₹ 50